

Langford Village Stars
Reception | Flamingos | Joseph Stockford - How far he has come in his learning this year, especially his independent reading and writing. So proud of you | Willow Horstman - creating a very imaginative rhyming piece of writing in her Drawing Club book, link this weeks text "Oi Dog" | Swans | Zachary Patrick - Improved effort and stamina in writing | Daryl Mommersteeg - Fantastic rhyming ideas in his Literacy writing |
Year 1 | Wrens | Oliver Rose - Demonstrating exceptional interest and participation in our geography unit "Oh I do like to be beside the sea side" | Eden Thompson - Maintaining resilience throughout her adjustment of wearing her new patch! | Robins | Charlotte Cowley - Coming into school with a beaming smile and making Miss Shilling smile too. | Meri Owen - Coming into school with a positive attitude and being resilient in all you do. I am so proud of you. |
Year 2 | Pelican | Reece Cumming - Working so hard in our maths lessons this week. I am so proud. | Oscar White - An amazing attitude to learning. Well done Oscar. | Puffins | Frances Spencer - Her amazing attitude to learning. You always try your very best in everything. | Jolyon Evans - His hard work in Maths week. Our tropic has been "time". |
Year 3 | Ospreys | Alfie Rogers - Being a legend on our trip to the Library this week. SUPER PROUD. Great listening, great walking. WOW. | Aria Jones - Being safe, adventurous and full of smiles on this weeks Library trip. Well done. | Red Kites | Amelia Selencia - Showing a fantastic understanding of angles! | Zac Rayson - Pouring his heart and soul into his narrative about the Iron Man. |
Year 4 | Barn Owls | Oba Soleye - Fabulous writing about Everest, including adventurous vocabulary. Well done | Poppy Clack - Fantastic and exciting writing about Everest? | Tawny Owls | Keishly Palilena - Being a ray of sunshine everyday. It has been a pleasure to have you in our class. We will miss you. Good luck in your new school. | Mateo Garcia-Martin - Writing a FANTASTIC" adventure description in English this week. |
Year 5 | Kestrels | Quinton Wong - enthusiasum in all maths lesson | Lola Devlin - resilence and more thoughtful behaviour. | Hawks | Grace Naylor - Her Big Heart looking after her friends and being so thoughtful. | Luke Wiles - His fantastic reading aloud in class. Well done you were fantastic |
Year 6 | Buzzards | George Reilly - Showing great focus and engagement with his learning this week. | Joseph Edge - His excellent in put in our Jigsaw discussions and his contributions to our play rehersals | Eagles | Ana Clara Cardoso Bailey - Being adventurous by taking on a second role in the Year 6 performance with great flair! Well done. | Alex Thomas - His mature attitude and great questions during our Jigsaw lesson this week. Well done. |
Reception | Mikey S & Edward P | Swans - Joe S & Marnie B |
Year 1 | Wrens - Sienna D & Yaagavi B | Robins - Poppy L & Sophie W |
Year 2 | Pelican - Edward S & Arun T | Puffins - Vivaan S & Evie R |
Year 3 | Ospreys - Cloe W & Darcey K | Red Kites - Chloe H & Ezmae G |
Year 4 | Barn Owls - Sophie W & Ivy W | Tawny Owls - Verva VE & David C |
Year 5 | ||
Year 6 | Buzzards Henry H & Julio MV | Eagles - Andrew G & Ajay V |
Reception | Flamingos - Amias H & Laura V | Swans - Arvin N & Chloe M |
Year 1 | Wrens - Jessie S & Cody B | Robins - Lilly H & Blake F |
Year 2 | Pelican - Layla P & Jenniver J | Puffins - Ben A & Finley O |
Year 3 | Ospreys - Jacob J & Erica G | Red Kites - Pippa A & Ella L |
Year 4 | Barn Owls - Alek K & Ava G | Tawny Owls - All Class |
Year 5 | Kestrels - Henry P & Oliver K | Hawks - Morgan W & Jonah S |
Year 6 | Buzzards - Sophia A & Ben Reeve | Eagles - Alfie R & Leila D |
Reception | Flamingos - Cynthia R & Giaanjot R | Swans - Laura S & Harry H |
Year 1 | Wrens - Poppy L & Lucy B | Robins - Dylan F & Francessa L |
Year 2 | Pelican - Max M & Ezra A | Puffins - George B & Nathaniel C |
Year 3 | Ospreys - Grace M & Phoebe D | Red Kites - Logan S & Aadvik M |
Year 4 | Barn Owls - Pixie W & Zac G | Tawny Owls - Lilly M & Syhia R |
Year 5 | Kestrels - Alice F & Nathan P | Hawks - Luke & Blake |
Year 6 | Buzzards - Chayja H & Maya M | Eagles - Carly H & All Class |
Reception | Flamingos - Willow H & Aaryan S | Swans - Alfie H & Freddie M |
Year 1 | Wrens - Ella F & Sienna D | Robins - Isabella N & James D |
Year 2 | Pelican - Florence A & Roy M | Puffins - Lucia FR & Eleanor S |
Year 3 | Ospreys - Sameeha B & Rhys W | Red Kites - Harry T & Lissie J |
Year 4 | Barn Owls - Whole class | Tawny Owls - Whole Class |
Year 5 | Kestrels - All class | Hawks - All Class |
Year 6 | Buzzards - All Class | Eagles - All Class |
Reception | Flamingos - Harley L & Alfie R | Swans - Elodie G & Harrison S |
Year 1 | Wrens - Declan G & Marko K | Robins - Bethany S & Rosie Neill |
Year 2 | Pelican - Lacy D & Masie H | Puffins - Jonathon & Ezra PD |
Year 3 | Ospreys - May S & Tabitha C | Red Kites - Jaxon M & Freddie R |
Year 4 | Barn Owls - Jessie G & Beth N | Tawny Owls - Harry R & Mateo GM |
Year 5 | Kestrels - Whole Class | Hawks - Whole Class |
Year 6 | Buzzards - Jade M & Brandon P | Eagled - Carly H & Alex T |
Reception | Flamingos - All Flamingos Class | Swans - Reggie J & Joe S |
Year 1 | Wrens - Bethany G & Max D | Robins - Thea G & Dylan H |
Year 2 | Pelican - Luna W & Lorenzo C | Puffins - Kayden W & Daisy B |
Year 3 | Ospreys - Luna S & Alfie R | Red Kites - Newman X & Affiah B |
Year 4 | Barn Owls - Pixie W & Eva D | Tawny Owls - Eliza RB & Keishly P |
Year 5 | Kestrels - Quinton W & Mia O | Hawks - Elsa J & Theodare S |
Year 6 | Buzzards - Jade M & George D | Eagles - Leila D & Raphael S |
# | # | # |
Reception | Flamingos - Quinn s & Mikey S | Swans - Tristan V & Chester A |
Year 1 | Wrens - Liam B & Cody B | Robins - Oliver L & Harley M |
Year 2 | Pelicans - Kieran W & Lily B | Puffins - Jolyon E & Javier EC |
Year 3 | Ospreys - Whole Class | Red Kites - Zac R & Finn H |
Year 4 | Barn Owls - Greta W & Elliot H | Tawny Olws - Zoe D & Jackson B |
Year 5 | Kestrels - Tienna H & Sapphire F | Hawks - Ollie S & Grace N |
Year 6 | Buzzards - Jake H & Chayja H | Eagles - Adriel C & Ollie M |
Reception | Flamingos - Laura V & Barney D | Swans - Arvin A & Max P |
Year 1 | Wrens - Andrej D & Poppy L | Robins - Izzy N & Oli L |
Year 2 | Pelican - Charlie R & Theo J | Puffins - Louis W & Frances S |
Year 3 | Ospreys - Oliver V & Calub K | Red Kites - Aadrik Malik & Freddie R |
Year 4 | Barn Owls - Alex H & Ava | Tawny Owls - Theo P & Mia S |
Year 5 | Kestrels - Valerie L & Lola D | Hawks - Blake B & Lacey R |
Year 6 | Buzzards - Brandon P & Chidera O | Eagles - Finley A & Hannah C |
Reception | Flamingos - Joseph S & Kaliyah B | Swans - Molly B & Everly K |
Year 1 | Wrens - Frey I & Jessie S | Robins - Sara D & Patricia B |
Year 2 | Pelican - Lilly B & Ezra A | Puffins - Zia A & Eleanor S |
Year 3 | Ospreys - Andrei R & Summer W | Red Kites - Logan S & David G |
Year 4 | Barn Owls - Sophie W & Noah M | Tawny Owls - Momis K & Amber H |
Year 5 | Kestrels - Sophia M & Kristina D | Hawks - Grace L & Jake F |
Year 6 | Buzzards - Chayja H & Joseph E | Eagles - Maddison S & Amelie M |
Reception | Flamingos - Willow H & Mikey S | Swans - Alfie H & Theo M |
Year 1 | Wrens - Chloe N & Sofia V | robins - Francesca L & James D |
Year 2 | Pelican - Reece C & Dylan T | Puffins - Jackie O & Kareesh P |
Year 3 | Ospreys - Amina N & Seb H | Red Kites - Amelia S & Alfie W |
Year 4 | Barn Owls -Amelia S & Oba S | Tawny Owls - Matilda S & Mateo GM |
Year 5 | Kestrels - Oliver C & James D | Hawks - Theo B & Sam L |
Year 6 | Buzzards - Ben R & Aden K | Eagles - Amelie M & Milo W |
Reception | Flamingos - Alfie R & Felicity G | Swans - Freya V & Theo H |
Year 1 | Wrens - Declan G & Eden T | Robins - Charlotte C & Oscar D |
Year 2 | Pelican - Kian P & Joseph C | Puffins - Ellis B & Marie H |
Year 3 | Ospreys - Elsie G & Tommy C | Red Kites - Aiden T & Matthew B |
Year 4 | Barn Owls - Eva D & Poppy C | Tawny Owls - Eliza R & Jackson B |
Year 5 | Kestrels - Edy P & Alexia I | Hawks - Olivia W & George N |
Year 6 | Buzzards - Maya M & Sophia A | Eagles - Hanna K & Shiven S |
Reception | Flamingos - Amias H & Harley L | Swans - Reggie J & Chloe M |
Year 1 | Wrens - Ezra H & Sylvie H | Robins - Zara C & Abishai L |
Year 2 | Pelican - Ffion B & Jenniver J | Puffins - Ruby B & Spencer G |
Year 3 | Ospreys - Grace C & Alard K | Red Kites - Ali B & Seren O |
Year 4 | Barn Owls - Archie W & Zac G | Tawny Owls - Vera VE & Kaiden B |
Year 5 | Kestrels - Alayna H & Henry P | Hawks - Chloe P & Archie A |
Year 6 | Buzzards - Esmay M & Henry H | Eagles - Grace W & Henry M |
Please see below the STARS for Term 3
Reception | Flamingos - Aron K & Kacey B | Swans - Bonnie L & Brooklyn V & aRIA j |
Year 1 | Robins - Jack D & Belle C | Wrens - Alice V & Lucy B |
Year 2 | Pelicans - Lisette S & Stefan B | Puffins - Kese O & Bella L |
Year 3 | Osprey - Georgie S & Erica G | Red Kites - Jaxon M & Ollie R |
Year 4 | Barn Owls - Jesse G & Lucy A | Tawny Owls - Oliver R & Lilly M |
Year 5 | Hawks - Chika O & Olivia H | Kestrels - Oliver C & Alice F |
Year 6 | Eagles - Finley A & Inaaya S | Buzzards -Noah R & Lucy E |
STARS: Friday 17th January 2025
Reception | Flamingos- Albie C & Edoarado | Swans - Harrison S & Joe S |
Year 1 | Robins - Sophie W & Rosie N | Wrens - Oliver R & Yaggain B |
Year 2 | Pelicans - Oscar W & Layla PA | Puffins - Ezra P & Ellie B |
Year 3 | Ospreys - Darcey k & Alfie R | Red Kites - Ollie R & Seren O |
Year 4 | Barn Owls - Poppy & Era D | Tawny Owls - Jackson B & Harison D |
Year 5 | Hawks - James D & Oliver K | Kestrels - Leo Y & Theodroe S |
Year 6 | Buzzards Jorgie C & George R | Eagles - Marrie R & Inaaya S |
STARS: Friday 10th January 2025
Reception | Flamingos - Sofia S & Benjamin C | Swans - Zachary P & Elodie G |
Year 1 | Robins - Dylan F & Blake F | Wrens - Victoria F & Cody B |
Year 2 | Pelicans - Stefan B & Flynn D | Puffins - Finley O & Louis W |
Year 3 | Ospreys - Grace M & Josh H | Red Kites - Skyla-Rose E & Sam D |
Year 4 | Barn Owls - Oba S & Archie W | Tawny Owls - Alexa L & Thomas R F |
Year 5 | Hawks - Olivia W & Olivia H | Kestrels - Nathaniel & Michelle |
Year 6 | Buzzards- Ben R & Joseph E | Eagles - Hanna K & Isla B |
Please see below the STARS for Term 1
STARS: Friday 20th December 2024
Reception | Flamingos- Gianjot K & Aron K | Swans - Daryl M & Molly B |
Year 1 | Robins - Mithran L & Meri O | Wrens - Poppy L & Freya I |
Year 2 | Pelicans - Joseph C & Izzy M-F | Puffins - Kaveesh P & Vivaan S |
Year 3 | Ospreys - Georgie S & Rhys W | Red Kites - Lulu J & Jaxon M |
Year 4 | Barn Owls - Eva D & Elliot H | Tawny Owls - All of Tawny Owls Class |
Year 5 | Hawks - Olivia H & Olivia H | Kestrels - Mia O & Vinnie R |
Year 6 | Buzzards - Esmay M & Sophia A | Eagles - Amelie M & Maddie R |
STARS: Friday 13th December 2024
Reception | Flamingos - Julia K & Quin S | Swans - Everly K & Chloe M |
Year 1 | Robins - Abishai L & Asha M | Wrens - Chloe N & Jessie S |
Year 2 | Pelicans - Lacey D & Anne-Marie V | Puffins - Johnathan L & Maive H |
Year 3 | Ospreys - All of Ospreys Class | Red Kites - All of Red Kites Class |
Year 4 | Barn Owls - All of Barn Owls Class | Tawny Owls - Vera V E & Harry K |
Year 5 | Hawks - Lacey R & Grace L | Kestrels - Alayna H & Sapphire F |
Year 6 | Buzzards- David A S & Elora W | Eagles - Finley A & Milo W |
Reception | Flamingos - Sofia S & Benjamin C | Swans - Florence S & Joe S |
Year 1 | Robins - Zara C & Dylan H | Wrens - Marko K & Sienna D |
Year 2 | Pelicans - Florence A & Reece C | Puffins - Lewis W & Eleanor S |
Year 3 | Ospreys - Cloe' W & Andrei R | Red Kites - Amelia S & Logan S |
Year 4 | Barn Owls - Alex K & Tommy F | Tawny Owls - David C & Keishly P |
Year 5 | Hawks - Grace N & Sam L | Kestrels - Oliver C & Ella G |
Year 6 | Buzzards - Lincoln G & Noah R | Eagles - George P & Alex T |
STARS: Friday 6th December 2024
Reception | Flamingos - Albie C & Barney D | Swans - Arvin A N & Freya V |
Year 1 | Robins - Lilly H & Evie H | Wrens - Miruna D & Sofia V |
Year 2 | Pelicans - All of Pelican's Class | Puffins - All of Puffins Class & Eleanor S |
Year 3 | Ospreys - Calub K & Sameeha B | Red Kites - Matthew B C & Finn H |
Year 4 | Barn Owls - Tommy F & Amelia S | Tawny Owls - Amber H & Jacob W |
Year 5 | Hawks - Nathan M & Tienna H R | Kestrels - Farah T B & Elsa J |
Year 6 | Buzzards - Milly K & Brandon P | Eagles - Archie M & Raphael S Y |
STARS: Friday 29th November 2024
STARS: Friday 22nd November 2024
Reception | Flamingos - Ted J & Laura V | Swans - Theo M & Tristan V |
Year 1 | Robins - Olive L & Sara D | Wrens - Ella-Grace W & Liam B |
Year 2 | Pelicans - Max M & Joseph N | Puffins - Lucia F K & Bella W |
Year 3 | Ospreys - Luna S & Tabitha C | Red Kites - Andreea A & Newman X |
Year 4 | Barn Owls - Louie T & Greta W | Tawny Owls - Felix S Y & Alexa L |
Year 5 | Hawks - Jake F & Theo B | Kestrels - Kristina D & Milan V |
Year 6 | Buzzards - David A Sey & Aiden K | Eagles - Ajay V & Oliver H |
STARS: Friday 15th November 2024
Reception | Flamingos -William D & Felicity G | Swans - Zachary P & Max P |
Year 1 | Robins - Charlotte C & Sophie W | Wrens - Lucy B & Declan G |
Year 2 | Pelicans - Edward S & Harry S | Puffins - Jackie O & Javier E-C |
Year 3 | Ospreys - May S & Phoebe D | Red Kites - C Hood & Lissie J |
Year 4 | Barn Owls - Noah M & Beth N | Tawny Owls - Tomes R-F & Mateo G-M |
Year 5 | Hawks - Blake B & Luke W | Kestrels - Valerie L & Sophia M |
Year 6 | Buzzards - Chidera O & Georgia H | Eagles - Alfie R & Freya, Carly, Inaaya, Hannah, Alex, Maddie, Amelie, Adriel, Issy, Maddison, Henry, Raphael |
STARS: Friday 08th November 2024
Reception | Flamingos - Kaliyah B & Willow H | Swans - Mya M & Freddie M |
Year 1 | Robins - Harley & Jack D | Wrens - Ella F & Harriet P |
Year 2 | Pelicans - Kieran W & Luna W | Puffins - Nathaniel C & Jolyon E |
Year 3 | Ospreys - Jacob J & Teddy L | Red Kites - Elysia S & Ryker R |
Year 4 | Barn Owls - Ollie G & Dotty C | Tawny Owls - Isla Y & Jackson B |
Year 5 | Hawks - Olivia W & Morgan W | Kestrels - Michelle O & Vinnie R |
Year 6 | Gareth S & Henry M | Buzzards - Stanley C & Ana Clara C-B |
STARS: Friday 25th October 2024
Reception | Flamingos - Tevez N & Harley L | Swans - Bonnie L & Chester A |
Year 1 | Robins - Mila & Oli L | Wrens - All of Wrens Class |
Year 2 | Pelicans - Ezra A & Ffion B | Puffins - Ben A & Kesi O |
Year 3 | Ospreys - Alfie R & Summer W | Red Kites - Lissie J & Ollie R |
Year 4 | Barn Owls - Ava G & Aadil H | Tawny Owls - All of Tawny Owls Class & Matilda S |
Year 5 | Hawks - Artie E & Archie A | Kestrels - Isabelle H & Teddy F |
Year 6 | The Year 6 School Team |
STARS: Friday 18th October 2024
Reception | Flamingos - Eunice T & Edoardo O | Swans - Marnie B & Harrison S |
Year 1 | Robins - Patricia B & Francesca | Wrens - Sylvie H & Alice V |
Year 2 | Pelicans - Lily B & Rory M | Puffins - Zienna A & Daisy C |
Year 3 | Ospreys - Seb H & Amina N | Red Kites - Pippa A & Ryker R |
Year 4 | Barn Owls - Daisy H & Joana W G A | Tawny Owls - Lilly M & Matilda S |
Year 5 | Hawks - George & Oakley B | Kestrels - Isla D & Henry P |
Year 6 | Eagles - Grace W & Andrew G | Buzzards - Millie K & Jake H |
Reception | Flamingos -Mikey S & Kaliyah B | Swans - Theo H & Laura S |
Year 1 | Robins - Thea & Oscar D | Wrens - Eden T & Rosie P |
Year 2 | Pelicans - Lily B & Theo J | Puffins - Joshua H & Choline P |
Year 3 | Ospreys - Tommy C & Grace C | Red Kites - Aadvik M & David G |
Year 4 | Barn Owls - Jackson W & Maya H | Tawny Owls - Mia & Bayley B |
Year 5 | Hawks - Chloe P & Artie E | Kestrels - Oliver K & Edy P |
Year 6 | Eagles - Maddison S & Adriel C | Buzzards - Georgia H & Sophia A |
STARS: Friday 4th October 2024
Reception | Flamingos - Amias H-R & Kacey B | Swans - Alfie H & Elodie G |
Year 1 | Robins - Blake F & Meredith O | Wrens - Max D & Archie B |
Year 2 | Pelicans - Kian P & Dylan T | Puffins - Frances S & Izzy B |
Year 3 | Ospreys - Seb H & Josh H | Red Kites - Lulu J & Andreea A |
Year 4 | Barn Owls - Frankie B & Sophie W | Tawny Owls - Oliver R & Harrison D |
Year 5 | Hawks - Farah T-B & Theodore S | Kestrels Alice F & Nathaniel R-L |
Year 6 | Eagles - Freya T & Issy C | Buzzards - Jade M & Julio M-V |
STARS: Friday 27th September 2024
Reception | Flamingos - Aaryan S & Cynthia R | Swans - Avah P & Reggie J |
Year 1 | Robins - James & Belle | Wrens - Rosie P & Ezra H |
Year 2 | Pelicans - Maisie H & Layla P-A | Puffins - Kesi O & Frances S |
Year 3 | Ospreys - Oliver V & Aria J | Red Kites - Harry T & Chloe H |
Year 4 | Barn Owls - Alex K & Ivy W | Tawny Owls - Isla T & Felix S-Y |
Year 5 | Hawks - Elsa J & Melisa Y | Kestrels - Michelle O-S & James D |
Year 6 | Eagles - Andy T & Raphael S-Y | Buzzards - Esmay M & Henry H |
STARS: Friday 20th September 2024
Reception | ||
Year 1 | Robins - Oscar S & Poppy L | Wrens - Cody B & Chloe H |
Year 2 | Pelicans - Lisette S & Arun T-B | Puffins - Sabina M & Evelyn R-L |
Year 3 | Ospreys - Alard K & Phoebe M | Red Kites - Ella L & Zac R |
Year 4 | Barn Owls - Pixie W & Aadil H | Tawny Owls - Eliza-Rose B & Roger C |
Year 5 | Hawks - Shaylan M & Leo Y | Kestrels - Henry M & Scarlett B |
Year 6 | Eagles - Carly H & Ollie M | Buzzards - Lucy E & Maya M |
STARS: Friday 13th September 2024
Reception | Flamingos - Alfie R & Joseph S | Swans - Brook V & Harry H |
Year 1 | Robins - Asha M & Dylan F | Wrens - Leo Z & Andrej D |
Year 2 | Pelicans - Charlie R & Jessie O | Puffins - Hanna M & Spencer G |
Year 3 | Ospreys - Elsie G & Guy C-C | Red Kites - Newman X & Alfie W |
Year 4 | Barn Owls - Raphael C & Lucy A | Tawny Owls - Zoe D & Charlie T |
Year 5 | Hawks - Jonah S & Chloe P | Kestrels - Alexia I & Vinnie R |
Year 6 | Eagles - Shiven S & Finley A | Buzzards - Chayja H & Jorgie C |
Langford Village Community Primary School
Peregrine Way
Bicester
Oxon
OX26 6SX
Tel: 01869 369021
Email: office.2608@langford-village.oxon.sch.uk
Headteacher: Mrs Sarah Tomlin
SENCo: Mrs Laura Oliver
Paper copies or all information available on this website can be obtained from the school office free of charge