Langford Village Stars
| Week Ending 14th November 2025 |
| Reception | Flamingos - Sophia S & Khadija K | Swans - Ralph M & Ava R |
| Year 1 | Robins - Marnie B & William D | Wrens - Florence S & Manson C |
| Year 2 | Pelicans - Oliver R & Mila T | Puffins - Blake F & Jessie S |
| Year 3 | Ospreys - Joseph N & Layla P-A | Red Kites - Ezra P-D & Rory M |
| Year 4 | Barn Owls - Ryker R & Chloe H | Tawny Owls - Phoebe D & Finn H |
| Year 5 | Hawks - Syliva R & Matilda S | Kestrels - Alex H & Eliza-Rose B |
| Year 6 | Buzzards - Suha A & Michelle O-S | Eagles - Oliver C & George N |
| Week Ending 7th November 2025 |
| Reception | Flamingos - Ryley B & Elise H | Swans - Myles M & Enea K |
| Year 1 | Robins - Aurora T & Aron K | Wrens - Sophia S & Alfie H |
| Year 2 | Pelicans - Oscar S & Andrej D | Puffins - |
| Year 3 | Ospreys - Nathaniel C & Joseph C | Red Kites - Flynn D & Edward S |
| Year 4 | Barn Owls - Lulu J & Andrei R | Tawny Owls - Ollie R & Andreea A |
| Year 5 | Hawks - Jackson W & Lucy A | Kestrels - Dorothy C & Felix SY |
| Year 6 | Buzzards - Luke W & Lola D | Eagles - Blake B & Henry P |
Langford Village Community Primary School
Peregrine Way
Bicester
Oxon
OX26 6SX
Tel: 01869 369021
Email: office.2608@langford-village.oxon.sch.uk
Headteacher: Mrs Sarah Tomlin
SENCo: Mrs Laura Oliver
Paper copies or all information available on this website can be obtained from the school office free of charge